Packaging Sizes
Silica sand and gravel is packaged in 20lb, 30lb, 50lb, and 100lb, woven polypropylene bags. Super sacks are packaged with weights of 2,000lb, 3,000lb and 4,000lb with or without pallets. Garnet abrasives are packaged in 50 lb paper bags.
Gravel
Density: 1 cubic foot = 100 lbs
Quartz products 2.0 mm or large
Grade | Millimeters | Inches |
---|---|---|
2 1/2 x 1 1/2 | 63.5 x 38.1 | 2.25 x 1.50 |
1 1/2 x 3/4 | 38.1 x 19.05 | 1/50 x .75 |
1 x 5/8 | 25.4 x 15.875 | 1 x .625 |
1 x 1 1/2 | 25.4 x 12.7 | 1 x .50 |
3/4 x 1/2 | 19.05 x 12.7 | .75 x .50 |
5/8 x 3/8 | 15.875 x 9.525 | .625 x .375 |
9/16 x 3/8 | 14.288 x 9.525 | .5625 x .375 |
1/2 x 1/4 | 12.7 x 6.35 | .50 x .25 |
3/8 x 1/4 | 9.525 x 6.35 | .375 x .25 |
3/8 x 3/16 | 9.525 x 4.7625 | .375 x .1875 |
3/8 x 1/8 | 9.525 x 3.175 | .375 x .125 |
1/4 x 1/8 | 6.35 x 3.175 | .25 x .125 |
1/4 x #10 | 6.35 x 2.000 | .25 x .0787 |
3/16 x #10 | 4.7625 x 2.000 | .1875 x .0787 |
#2 Ohio Quartz | 3.17 | 0.125 |
3/16 x #16 | 4.7625 x 1.18 | .1875 x .0469 |
1/8 x 1/16 | 3.175 x 1.5875 | .125 x 0.0625 |
Sand
Density: 1 cubic foot = 100 lbs
Quartz products 2.0 mm or large
Grade | Effective Size | Designation |
---|---|---|
#4 | 2.00 | Ohio Quartz |
#5 | .80-1.2 or .80-2.0 | Torpedo Sand |
#7 | .45-.55 or .55-.65 | Filter Sand |
28/35 | .41 | Filter Sand |
#7, 28/35, 35/42 | .30-.50 | Filter Sand |
35/42 | 0.25 | Filter Sand |
#9 | 0.17 | Refractory Sand |
Anthracite
Density: 52 lbs = 1 cubic foot
50 bags per pallet
Grade | Size (inches) | Size (millimeters) |
---|---|---|
No. 1 | 3/32 x 3/64 | .60-.80 |
No. 1 | 3/32 x 3/64 | .85-.95 |
No. 1 | 3/32 x 3/64 | .95-1.05 |
No. 1 | N/A | 1/1-1.2 |
No. 2 | 3/16 x 3/32 | 1.7-4.0 |
No. 3 | 5/16 x 3/16 | 4.0-6.3 |
No. 4 | 9/16 x 5/16 | 6.3-11.2 |
No. 5 | 13/16 x 9/16 | 11.2-17.5 |
No. 6 | 1 5/8 x 13/16 | 17.5-34.1 |
No. 7 | 2 7/16 x 1 5/8 | 34.1-62.0 |
Greensand
Density: 85 lbs = 1 cubic foot
50 1/2 cubic foot bags per pallet
Grade | Effective Size | Designation |
---|---|---|
Greensand | .30-.25mm | Filter Media |
Garnet
80 - 50 lb bags per pallet
Grade | Effective Size (mm) | Density lbs/ft3 |
---|---|---|
#60 | .20-.30 | 126 |
#50 | .25-.35 | 130 |
#30 x 40 | .30-.40 | 130 |
#20 x 40 | .45-.55 | 136 |
#12 | 1.40-1.70 | 140 |
#8 x 12 | 1.65-2.00 | 140 |
#8 | 1.90-2.20 | 140 |